top of page

INSTRUMENT SPECIFICATIONS
SYMBOL | CATEGORY | GROUP | CONTRACT SIZE | DIGITS | COST OF POINTS | COMMISSION |
---|---|---|---|---|---|---|
AUDUSD | forex | Majors Market | 100000 | 5 | 1 USD | $ 8 /lot |
EURUSD | forex | Majors Market | 100000 | 5 | 1 USD | $ 8 /lot |
GBPUSD | forex | Majors Market | 100000 | 5 | 1 USD | $ 8 /lot |
USDCAD | forex | Majors Market | 100000 | 5 | 1 CAD | $ 8 /lot |
USDCHF | forex | Majors Market | 100000 | 5 | 1 CHF | $ 8 /lot |
USDJPY | forex | Majors Market | 100000 | 3 | 100 JPY | $ 8 /lot |
AUDCAD | forex | Forex Market | 100000 | 5 | 1 CAD | $ 8 /lot |
AUDCHF | forex | Forex Market | 100000 | 5 | 1 CHF | $ 8 /lot |
AUDJPY | forex | Forex Market | 100000 | 3 | 100 JPY | $ 8 /lot |
AUDNZD | forex | Forex Market | 100000 | 5 | 1 NZD | $ 8 /lot |
CADCHF | forex | Forex Market | 100000 | 5 | 1 CHF | $ 8 /lot |
CADJPY | forex | Forex Market | 100000 | 3 | 100 JPY | $ 8 /lot |
CHFJPY | forex | Forex Market | 100000 | 3 | 100 JPY | $ 8 /lot |
EURAUD | forex | Forex Market | 100000 | 5 | 1 AUD | $ 8 /lot |
EURCAD | forex | Forex Market | 100000 | 5 | 1 CAD | $ 8 /lot |
EURCHF | forex | Forex Market | 100000 | 5 | 1 CHF | $ 8 /lot |
EURGBP | forex | Forex Market | 100000 | 5 | 1 GBP | $ 8 /lot |
EURJPY | forex | Forex Market | 100000 | 3 | 100 JPY | $ 8 /lot |
EURNZD | forex | Forex Market | 100000 | 5 | 1 NZD | $ 8 /lot |
GBPAUD | forex | Forex Market | 100000 | 5 | 1 AUD | $ 8 /lot |
GBPCAD | forex | Forex Market | 100000 | 5 | 1 CAD | $ 8 /lot |
GBPCHF | forex | Forex Market | 100000 | 5 | 1 CHF | $ 8 /lot |
GBPJPY | forex | Forex Market | 100000 | 3 | 100 JPY | $ 8 /lot |
GBPNZD | forex | Forex Market | 100000 | 5 | 1 NZD | $ 8 /lot |
NZDCAD | forex | Forex Market | 100000 | 5 | 1 CAD | $ 8 /lot |
NZDCHF | forex | Forex Market | 100000 | 5 | 1 CHF | $ 8 /lot |
NZDJPY | forex | Forex Market | 100000 | 3 | 100 JPY | $ 8 /lot |
NZDUSD | forex | Forex Market | 100000 | 5 | 1 USD | $ 8 /lot |
USDHKD | forex | Forex Market | 100000 | 5 | 1 HKD | $ 8 /lot |
EURNOK | forex | Exotic Market | 100000 | 4 | 10 NOK | $ 8 /lot |
EURPLN | forex | Exotic Market | 100000 | 4 | 10 PLN | $ 8 /lot |
EURSEK | forex | Exotic Market | 100000 | 4 | 10 SEK | $ 8 /lot |
EURTRY | forex | Exotic Market | 100000 | 5 | 1 TRY | $ 8 /lot |
SGDJPY | forex | Exotic Market | 100000 | 3 | 100 JPY | $ 8 /lot |
USDCZK | forex | Exotic Market | 100000 | 3 | 100 CZK | $ 8 /lot |
USDMXN | forex | Exotic Market | 100000 | 4 | 10 MXN | $ 8 /lot |
USDNOK | forex | Exotic Market | 100000 | 4 | 10 NOK | $ 8 /lot |
USDPLN | forex | Exotic Market | 100000 | 4 | 10 PLN | $ 8 /lot |
USDRUB | forex | Exotic Market | 100000 | 4 | 10 RUB | $ 8 /lot |
USDSEK | forex | Exotic Market | 100000 | 4 | 10 SEK | $ 8 /lot |
USDTRY | forex | Exotic Market | 100000 | 5 | 1 TRY | $ 8 /lot |
USDZAR | forex | Exotic Market | 100000 | 4 | 10 ZAR | $ 8 /lot |
XAGUSD | commodities | PrecMet Market | 5000 | 3 | 5 USD | $ 8 /lot |
XAUUSD | commodities | PrecMet Market | 100 | 2 | 1 USD | $ 8 /lot |
XPDUSD | commodities | PrecMet Market | 100 | 2 | 100 USD | $ 8 /lot |
XPTUSD | commodities | PrecMet Market | 100 | 2 | 1 USD | $ 8 /lot |
BRENT | other | Energy Market | 1000 | 2 | 10 USD | $ 8 /lot |
NGAS | other | Energy Market | 30000 | 3 | 30 USD | $ 8 /lot |
WTI | other | Energy Market | 1000 | 2 | 10 USD | $ 8 /lot |
bottom of page